Items/Product | Beautiful.ai | Fotor AI Slides |
Overall Score | 4.0 | 4.9 |
Overview | A professional presentation maker and editor featuring manual and AI slides creation | A convenient AI presentation generator for simple slideshow creation, plus a practical AI photo editor |
Generation Modes | *Create from a blank presentation *Generate an AI presentation *Make from team presentation templates *Generate from starter template *Import PPT | *AI presentation generation from text and premade templates *Import from files (.pptx, .docx, .pdf, and .txt) |
Ease of Use | *Relatively complex interface *AI presentation generation option hidden in the top menu *No template options for AI presentation creation *Instant AI presentation generation from text | *User-friendly interface *Easy-to-spot text box for topic inputting *Clear demonstration of all AI presentation templates with flexible customization options *No complex settings required *Fast AI text to presentation |
Template Options | *No templates displayed in the AI presentation section But *Team templates: Those created from your team collaboration for later annual slides creation *Starter templates: Preset templates covering various industries for manual presentation making | *Various professionally designed templates with different themes, such as business, marketing, education, tourism, etc. *More manually adjustable PPT templates in its AI photo editor. |
Design Styles | *No design style options *Automatic design style that matches your text descriptions Diverse styles, including Aesthetic, professional, minimalist, creative, etc. | Diverse styles, including Aesthetic, professional, minimalist, creative, etc. |
Presentation Tone | No presentation tone settings (Normally professional and formal) | 6 diverse tones for your presentation *Professional *Conversational *Technical *Academic *Inspirational *Humorous |
Settings for People Written for | No | Five subjects: *College Students *High school students *Technical enthusiasts *Business people *Creative specialists |
AI Features
| 2 *Text to image: Turn your text prompts into AI-generated images. *AI Writer: Fine-tune the content based on your text on your AI presentation, including rewriting it, shortening/expanding it and changing its tone. | 10+ *AI Image Generator: Generate unique and imaginative pictures from text and replace the chosen image with it directly. *AI Write: Your AI writing assistant to rewrite the content in your presentation, such as making it short/long or changing its tone, like more engaging or funny, and correct your spelling. *AI Background Remover: One click to identify and remove the backgrounds of your slides. *Smart Portrait Cutout: Get rid of the background of a portrait photo and get a transparent portrait image for later use with one click. *AI Upscaler: One click to enlarge your photo with enhanced quality. *AI Expand: Intelligently understand the main feature of your image and extend its content with AI. *AI Replace: Cover the unwanted part with our magic brush and replace it with an AI-generated picture from text. |
Layout Options | 10+ *Headline *Bullet Points *Timeline *Process diagram *Logo grid *Icon with text *Table/funnel and more | 4 *Contents *Bullet listings *Images with text *Icon with text |
Color Schemes | *Color: Manually change the colors of each slide and background *Switch Theme: Different color schemes based on different templates | *30+ color schemes for you *Change the background and font colors of the entire presentation with just one click |
Design Assets | *Vast library of icons and logos *Limited choice of shapes, lines, arrows *Stock images and videos | 1000+ *Basic/Image shapes *Category-based stickers *Lines *Illustrations *Icons *Image grids *Cutout *Patterns *Logo *AI-generated elements like 3D stickers, cartoon and more |
Editing Features | *Text: Change the fonts, style and size of and add animation to the existing text. Convert it to any formatting, like Heading, title, body and label *Images: correct color (brightness, opacity, contrast and blur only), add 13 filters, crop, flip, and adjust position layouts *Background: Easily change the background with or your own or customize its color into a plain-color one | *Text: Add different text headings, customize its font, style and size and select from our 100+ preset theme-based text or text combinations with special effects for multiple scenarios. *Images: 50+ editing tools, including applying filters, correcting color, cropping, adjusting the transparency and positions, AI upscaling, AI expanding, AI replacing its unwanted parts and more. *Background: Effortlessly replace it with our premade copyright-free images or your own. One click to change its color with our professionally designed color schemes |
Data Visualization | Yes ·Random data visualization charts/tables ·Manual data input to data imported from other files or cloud storage *Arrow bar charts *Compare columns *Bar charts *Pie charts *Process diagrams and more | Yes ·Manual data input or data upload supported ·30+ data visualization charts *Bar charts *Line charts *Row charts *Area charts *Pie charts |
Output Formats | *JPEG *PPTX | *JPG (Normal and HD) *PNG (HD) *PDF (Normal and HD) *PPTX (Pro+ users only) |
Number of Slides | *Random pages generated (usually 10+) *Pages addable in your creation | *At least 18 slides for the first draft *Add unlimited pages to your creation |
Multi-Language Support | No English only
| Yes *9 languages for AI presentation generation *12 languages for interface display English, Simplified Chinese, Traditional Chinese, Japanese, Spanish, Portuguese, Russian, German, |
Exclusive Features | *Slide Animation *Add recording to PPT *Team collaboration | *50+ additional image editing features, including AI tools *AI-generated design elements *Multi-language support *Presentation tone and subject settings |
Pricing Plans | *Pro: $12/Mo (individual) *Team: Starting at $40/user & mo *7-day free trial (credit card required) | *Free Plan: 7-day free trial (access all advanced features and generate unlimited AI slides) *Pro Plan: Priced at $3.33/mo (Pro) and $7.49/mo (pro+). |